west-bengal-election-dates-2021-list-pdf
West Bengal Election Dates 2021 List PDF
West Bengal Election Dates 2021 List
The schedule for the upcoming Assembly polls in Assam as well Kerala, West Bengal, Tamil Nadu, Puducherry, as well as West Bengal was released by the Election Commission on 26 February 2021.
The state of West Bengal will vote in eight phases. Assam however, will vote in three phases from on the 27th of March. On April 6, Assembly elections held in Tamil Nadu and Kerala will be conducted in single phases.
West Bengal Election Date 2021 List
| Poll Events | Phase-I (30 ACs) | Phase-II (30 ACs) | Phase-III (31 ACs) | Phase-IV (44 ACs) | Phase-V (45 ACs) | Phase-VI (43 ACs) | Phase-VII (36 ACs) | Phase-VIII (35 ACs) |
| Date of Issue of Notification | 02.03.2021(Tuesday) | 05.03.2021(Friday) | 12.03.2021(Friday) | 16.03.2021(Tuesday) | 23.03.2021(Tuesday) | 26.03.2021(Friday) | 31.03.2021(Wednesday) | 31.03.2021(Wednesday) |
| Last date of making nomination | 09.03.2021(Tuesday) | 12.03.2021(Friday) | 19.03.2021(Friday) | 23.03.2021(Tuesday) | 30.03.2021(Tuesday) | 03.04.2021(Saturday) | 07.04.2021(Wednesday) | 07.04.2021(Wednesday) |
| Date of Scrutiny | 10.03.2021(Wednesday) | 15.03.2021(Monday) | 20.03.2021(Saturday) | 24.03.2021(Wednesday) | 31.03.2021(Wednesday) | 05.04.2021(Monday) | 08.04.2021(Thursday) | 08.04.2021(Thursday) |
| Last day of withdrawal | 12.03.2021(Friday) | 17.03.2021(Wednesday) | 22.03.2021(Monday) | 26.03.2021(Friday) | 03.04.2021(Saturday) | 07.04.2021(Wednesday) | 12.04.2021(Monday) | 12.04.2021(Monday) |
| Date of Poll | 27.03.2021 (Saturday) | 01.04.2021 (Thursday) | 06.04.2021 (Tuesday) | 10.04.2021 (Saturday) | 17.04.2021 (Saturday) | 22.04.2021 (Thursday) | 26.04.2021 (Monday) | 29.04.2021 (Thursday) |
| Date of Counting | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) | 02.05.2021(Sunday) |
| Datum of finalization | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) | 04.05.2021(Tuesday) |
West Bengal Assembly Election 2021 Opinion and Exit Poll
It is West Bengal, a state where multiple terms have been granted to the ruling party, the enthusiasm of the elections is high. Trinamool Congress leader Mamta Banerjee may be eyeing the possibility of a third term. But, BJP has also stepped up and offered a tough election for the TMC. Congress has joined hands with left-leaning parties and Abbas Siddiquifrom SIF. Mamata's SIF won 211 of 294 seats in 2016. According to polls, this year , the party is expected to have about 160 seats. According to pollsters, the BJP will secure between 110 and 118 seats, whereas the BJP had only 3 seat in 2016. The pollsters are only predicting 22, which is the number of seats that the Congress-Left-ISF alliance. The pollsters predicted 178 seats to the TMC with 110 votes for the Left-Congress and one votes for BJP in the 2016 elections. For more updates regarding this election and the West Bengal elections 2021 exit polls, be sure to check OneIndia.
Principal candidates
Mamata BanerjeeMamata Banerjee, chief of TrinamoolCongress and West Bengal chief Minister is running against Suvendu Adhikari who runs against her a BJP ticket that represents that Nandigram Assembly constituency.
Banerjee was also challenged by Minakshi Mukherjee, a former student leader and CPM candidate.
Suvendu AdhikariMamata Banerjee was backed by Suvendu Adhikari Suvendu Adhikari, the BJP's competitor.
Adhikari's candidacy was announced on March 6, which was a month following the time he joined BJP during the month of December. Adhikari was a fervent supporters of Banerjee in the Nandigram land agitation. In November of 2020 the minister resigned from his post as state transport minister.
Babul Supriyo:- In the upcoming West Bengal Assembly elections, the BJP has selected a the singer and MP Babul Supriyo who belongs to the Tollygunge Assembly constituency.
On November 9, 2014. Supriyo obtained the title of Union Minister State, Ministry of Urban Development and Ministry of Housing and Urban Poverty Alleviation. The portfolio of Supriyo was changed to Minister of state for Heavy Industries and Public Enterprises in July 2016.
Srijan Bhattacharya HTML0 Srijan Bhattacharya Srijan Bhattacharya, an Indian citizen who is a part of the Singur constituency of the Communist Party of India (Marxist) was elected to that party.
In the fourth stage, TMC's Becharam Mana and the BJP's Rabindra Nath Battacharya were challenged through the Students Federation of West Bengal secretary.
Members of the current Party
| Party | ||
|---|---|---|
| All India Trinamool Congress | 211 | |
| Bharatiya Janata Party | 74 | |
| Rashtriya Secular Majlis Party | 1 | |
| Gorkha Janmukti Morcha | 1 | |
| Vacant | 8 | |
| Total | 294 |
Current members[edit]
| SL | Constituency | MLA | Party | Alliance | ||
|---|---|---|---|---|---|---|
| Cooch Behar District | ||||||
| 1 | Mekliganj | Paresh Chandra Adhikary | All India Trinamool Congress | |||
| 2 | Mathabhanga | Sushil Barman | Bharatiya Janata Party | NDA | ||
| 3 | Cooch Behar Uttar | Sukumar Roy | Bharatiya Janata Party | NDA | ||
| 4 | Cooch Behar Dakshin | Nikhil Ranjan Dey | Bharatiya Janata Party | NDA | ||
| 5 | Sitalkuchi | Baren Chandra Barman | Bharatiya Janata Party | NDA | ||
| 6 | Sitai | Jagadish Chandra Barma Basunia | All India Trinamool Congress | |||
| 7 | Dinhata | Vacant | ||||
| 8 | Natabari | Mihir Goswami | Bharatiya Janata Party | NDA | Deputy Leader of Opposition | |
| 9 | Tufanganj | Malati Rava Roy | Bharatiya Janata Party | NDA | ||
| Alipurduar District | ||||||
| 10 | Kumargram | Manoj Kumar Oraon | Bharatiya Janata Party | NDA | ||
| 11 | Kalchini | Bishal Lama | Bharatiya Janata Party | NDA | ||
| 12 | Alipurduars | Suman Kanjilal | Bharatiya Janata Party | NDA | ||
| 13 | Falakata | Dipak Barman | Bharatiya Janata Party | NDA | ||
| 14 | Madarihat | Manoj Tigga | Bharatiya Janata Party | NDA | ||
| Jalpaiguri District | ||||||
| 15 | Dhupguri | Bishnu Pada Ray | Bharatiya Janata Party | NDA | ||
| 16 | Maynaguri | Kaushik Roy | Bharatiya Janata Party | NDA | ||
| 17 | Jalpaiguri | Pradip Kumar Barma | All India Trinamool Congress | |||
| 18 | Rajganj | Khageshwar Roy | All India Trinamool Congress | |||
| 19 | Dabgram-Phulbari | Sikha Chatterjee | Bharatiya Janata Party | NDA | ||
| 20 | Mal | Bulu Chik Baraik | All India Trinamool Congress | |||
| 21 | Nagrakata | Puna Bhengra | Bharatiya Janata Party | NDA | ||
| Kalimpong District | ||||||
| 22 | Kalimpong | Ruden Sada Lepcha | Gorkha Janmukti Morcha (Tamang) | |||
| Darjeeling District | ||||||
| 23 | Darjeeling | Neeraj Zimba | Bharatiya Janata Party | NDA | ||
| 24 | Kurseong | Bishnu Prasad Sharma | Bharatiya Janata Party | NDA | ||
| 25 | Matigara-Naxalbari | Anandamay Barman | Bharatiya Janata Party | NDA | ||
| 26 | Siliguri | Sankar Ghosh | Bharatiya Janata Party | NDA | ||
| 27 | Phansidewa | Durga Murmu | Bharatiya Janata Party | NDA | ||
| Uttar Dinajpur District | ||||||
| 28 | Chopra | Hamidul Rahman | All India Trinamool Congress | |||
| 29 | Islampur | Abdul Karim Chowdhury | All India Trinamool Congress | |||
| 30 | Goalpokhar | Md. Ghulam Rabbani | All India Trinamool Congress | |||
| 31 | Chakulia | Azad Minhajul Arfin | All India Trinamool Congress | |||
| 32 | Karandighi | Goutam Paul | All India Trinamool Congress | |||
| 33 | Hemtabad | Satyajit Barman | All India Trinamool Congress | |||
| 34 | Kaliaganj | Soumen Roy | Bharatiya Janata Party | NDA | ||
| 35 | Raiganj | Krishna Kalyani | Bharatiya Janata Party | NDA | ||
| 36 | Itahar | Mosaraf Hussen | All India Trinamool Congress |
read more >> West Bengal Election Dates 2021 List PDF
Comments
Post a Comment